| Management number | 228990396 | Release Date | 2026/05/31 | List Price | US$14.78 | Model Number | 228990396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08GK7KQRC |
|---|---|
| Model | 234-9123 |
| Brand Name | ZBN |
| Style Name | High quality |
| Item Weight | 0.13 Kilograms |
| Output Type | Potential difference |
| Part Number | ZBN024OXSN |
| Manufacturer | ZBN |
| Material Type | Chips,Ceramic,Electronic Parts,Zirconium,Stainless Steel,Copper,ABS etc. |
| Mounting Type | Thread Mount |
| Response Time | 5.6 seconds |
| Current Rating | 0.9 Amps |
| Measuring Range | λ=0.7- ∞ |
| Sensing Distance | 1000 Millimeters |
| Included Components | Oxygen sensor |
| Measurement Accuracy | +/-0.5% |
| Warranty Description | 1 year warranty |
| Part Interchange Info | 234-9123, 2349123, 234 9123, 22641-AA360, 22641AA360, 22641 AA360, 22641-AA36A, 22641 AA36A, 22641AA36A,22641-AA180,22641-AA370,753718, 753720, 15171, 15169, 24696, 32010412 |
| Maximum Supply Voltage | 15 Volts |
| Lower Temperature Rating | 150 Degrees Celsius |
| Upper Temperature Rating | 930 Degrees Celsius |
| Specific Uses For Product | High quality usage for automotive applications,engine performance optimization,fuel efficiency improvement,and emissions reduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form