| Management number | 231285282 | Release Date | 2026/06/18 | List Price | US$14.02 | Model Number | 231285282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a high back type seat that can be compact. It can be folded, so it is easy to carry. When not in use, it can be folded and stored. It is space-saving and can be stored. Comes with a 6-level gear reclining function that allows you to relax and relax.
| ASIN | B08GQTMDW4 |
|---|---|
| Size | 46×55×65 |
| Color | Grey (Grey Marl) |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | リビングルーム |
| Back Style | Solid Back |
| Brand Name | 武田コーポレーション(Takeda corporation) |
| Item Depth | 21.7 inches |
| Model Name | Takeda Corporation K0 OH46GRY |
| Style Name | フロアチェア |
| Unit Count | 1.0 Count |
| Form Factor | chair |
| Finish Types | スチール。 |
| Manufacturer | 武田コーポレーション |
| Model Number | K0-OH46GRY |
| Fill Material | Polyester |
| Is Extendable | No |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Type Name | Seat Cushion |
| Item Dimensions | 21.65 x 18.11 x 25.59 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Polyester |
| Manufacturer Part Number | K0-OH46GRY |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 21.7"D x 18.1"W x 25.6"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 225 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form