| Management number | 229250755 | Release Date | 2026/05/31 | List Price | US$59.35 | Model Number | 229250755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
52" four-blade Fan with reversible Natural Cherry/Cherry blades and a Brushed Nickel finish. The Clifton Heights ceiling fan offers great performance and value. This contemporary styled fan features a powerful, 3-speed motor that can be reversed to provide year-round comfort. Includes innovative canopy system that can be installed on vaulted ceilings up to 12:12 pitch. Can be used to comply with California Title 20.
| UPC | 785247163540 |
|---|---|
| ASIN | B004K5CY6Y |
| Size | Medium |
| Color | Nickel |
| Speed | 3 RPM |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 57 watts |
| Material | Alloy Steel |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Model Name | Clifton Heights |
| Unit Count | 1.0 Count |
| Finish Type | Nickel |
| Part Number | P2531-09 |
| Switch Type | Pull Chain |
| Manufacturer | HI- Progress Lighting |
| Model Number | P2531-09 |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Ceiling Fans |
| Collection Name | North Park |
| Controller Type | Pull Chain Control |
| Number of Blades | 4 |
| Number of Speeds | 3 |
| Special Features | Pull_chain |
| Air Flow Capacity | 5275 Cubic Feet Per Minute |
| Specification Met | Energy Star, UL Listed |
| Electric Fan Design | Ceiling Fan |
| Included Components | Product and Installation Sheet |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 30-year limited warranty. |
| Standby Power Shutoff | 93 |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 52"D x 52"W x 15.75"H |
| Main Power Connector Type | NEMA 5-15R |
| Recommended Uses For Product | Air Circulation, Cooling |
| Global Trade Identification Number | 00785247163540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form