| Management number | 219754603 | Release Date | 2026/05/03 | List Price | US$135.20 | Model Number | 219754603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | OUPINKE |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | OL-P-G3268-PH-MH |
| Strap Type | Leather |
| Style Name | Fashionable casual business |
| Unit Count | 1 Count |
| Band Length | 240 Millimeters |
| Item Weight | 0.38 Kilograms |
| Manufacturer | OUPINKE |
| Model Number | OL-P-G3268-PH-MH |
| Power Source | Automatic |
| Case Diameter | 41 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 11 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Automatic |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | OL-P-G3268-PH-MH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form