| Management number | 219173480 | Release Date | 2026/05/03 | List Price | US$12.76 | Model Number | 219173480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Champagnevelvet |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Back Style | Closed Back |
| Brand Name | Miipat |
| Neck Style | Crew Neck |
| Style Name | Soft |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | Fitted |
| Material Type | Velvet |
| Occasion Type | Party |
| Apparel Silhouette | A-line |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form