| Management number | 231665311 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 231665311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852434007854 |
|---|---|
| ASIN | B08667FR6T |
| Color | Black |
| Style | Kentwool Expedition Quarter |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | KENTWOOL |
| Model Name | Kentwool Expedition Quarter |
| Rise Style | quarter length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Work |
| Unit Count | 1.0 Count |
| Fabric Type | 57% Merino Wool 41% Nylon 2% Spandex |
| Part Number | P1237-Parent |
| Closure Type | Button |
| Manufacturer | Kentwool |
| Style Number | P1237-Parent |
| Item Type Name | Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form