| Management number | 220219975 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220219975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168604113 |
|---|---|
| Flavor | Raspberry |
| Diet Type | Gluten Free, Keto |
| Item Form | Gummy |
| Brand Name | Horus Apothecary |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 100 Grams |
| Manufacturer | Horus Apothecary |
| Pill Coating | Uncoated |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Hair Growth, Nail Growth, Skin Hydrating |
| Material Features | Cruelty Free, GMO Free, No Artificial Sweeteners |
| Material Type Free | Sugar Free |
| Special Ingredients | Beta Carotene, Black Seed Oil, Collagen, Hyaluronic Acid |
| Allergen Information | Gluten Free, Non-GMO |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Black Seed Oil, Vitamin A, Vitamin B7, Vitamin C, Vitamin E |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form