| Management number | 221648111 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 221648111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Gill |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Open Toe |
| Model Name | Gill Pursuit |
| Sport Type | Water Sports |
| Strap Type | hook_and_loop |
| Style Name | Flat |
| Closure Type | Hook & Loop |
| Manufacturer | GILL |
| Style Number | 5059780029409 |
| Occasion Type | Sports, Swimming, surfing |
| Sole Material | Rubber |
| Outer Material | Neoprene |
| Insole Material | Neoprene, Natural Rubber |
| Material Fabric | 90% Neoprene / 10% Nylon |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Neoprene |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Sports |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | mwsbfrccha-762152-1645881-1645886 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form