| Management number | 221877727 | Release Date | 2026/05/04 | List Price | US$19.19 | Model Number | 221877727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large (L) |
|---|---|
| Color | 1 |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | HEVIRGO |
| Model Name | Folding Chaise |
| Seat Depth | 29.55 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Steel |
| Form Factor | Foldable |
| Item Weight | 14.5 Pounds |
| Manufacturer | Folding Chaise |
| Model Number | 14081699 |
| Fill Material | Cotton |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Item Type Name | Folding Chaise |
| Item Dimensions | 74.8 x 29.53 x 11.81 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 3870202 |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 29.55"D x 27.58"W x 11.82"H |
| Recommended Uses For Product | Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 200 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form