| Management number | 229326252 | Release Date | 2026/05/31 | List Price | US$23.95 | Model Number | 229326252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As eye-catching as it is modern, the round-lens style of the Hype exudes cool. More than just a pretty face, the Hype has a premium acetate frame, crystal clear lenses and stainless steel hinges. Flashy and bold to understated and sleek, the Hype's varied color and lens story make sure there is a frame for everyone.
| UPC | 886895422444 |
|---|---|
| ASIN | B07WW86NN7 |
| size | 51 mm |
| Brand | Dragon Alliance |
| Color | Seashell/Ll Copper Rose Ion |
| Pattern | Solid |
| Material | Polycarbonate |
| Lens Type | oval |
| Arm Length | 145 Millimeters |
| Item Shape | Oval |
| Lens Color | Lumalens Copper Rose Ion |
| Lens Width | 51 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Multisport |
| Style Name | Hype |
| Unit Count | 1 Count |
| Fabric Type | plastic |
| Bridge Width | 18 Millimeters |
| Manufacturer | Dragon Alliance |
| Style Number | HYPE LL ION |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Resin |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 5118-681 |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Features |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form